
| SD | ABERDEEN | 605 | 277 | 4009 | V90 V92 SINGLE ISDN | ||||
| SD | WATERTOWN | 605 | 884 | 5007 | V90 V92 SINGLE ISDN | ||||
| SD | HARRISBURG TEA | 605 | 413 | 4002 | v90, v92, ISDN | ||||
| SD | SIOUX FALLS | 605 | 413 | 4002 | v90, v92, ISDN | ||||
| SD | HILL CITY | 605 | 415 | 4013 | v90, v92, ISDN | ||||
| SD | RAPID CITY | 605 | 415 | 4013 | v90, v92, ISDN | ||||
| SD | Aberdeen | 605 | 622 | 3087 | ISDN,V.44,V.92MOH,V.92QC | ||||
| SD | Belle Fourche | 605 | 892 | 324 | ISDN,V.44,V.92MOH,V.92QC | ||||
| SD | Canton | 605 | 987 | 3533 | V.44,V.92MOH,V.92QC | ||||
| SD | Elk Point | 605 | 356 | 6082 | V.44,V.92MOH,V.92QC | ||||
| SD | Flandreau | 605 | 997 | 5634 | V.44,V.92MOH,V.92QC | ||||
| SD | Huron | 605 | 353 | 7997 | ISDN,V.44,V.92MOH,V.92QC | ||||
| SD | Lake Preston | 605 | 847 | 4047 | V.44,V.92MOH,V.92QC | ||||
| SD | Miller | 605 | 853 | 9250 | V.44,V.92MOH,V.92QC | ||||
| SD | Mitchell | 605 | 995 | 7968 | V.44,V.92MOH,V.92QC | ||||
| SD | Pierre | 605 | 776 | 9942 | ISDN,V.44,V.92MOH,V.92QC | ||||
| SD | Rapid City | 605 | 355 | 5393 | ISDN,V.44,V.92MOH,V.92QC | ||||
| SD | Sioux Falls | 605 | 336 | 5549 | ISDN,V.44,V.92MOH,V.92QC | ||||
| SD | Spearfish | 605 | 644 | 2618 | ISDN,V.44,V.92MOH,V.92QC | ||||
| SD | Sturgis | 605 | 423 | 9881 | V.44,V.92MOH,V.92QC | ||||
| SD | Vermillion | 605 | 624 | 7751 | ISDN,V.44,V.92MOH,V.92QC | ||||
| SD | Volga | 605 | 627 | 6377 | V.44,V.92MOH,V.92QC | ||||
| SD | Watertown | 605 | 884 | 4430 | ISDN,V.44,V.92MOH,V.92QC | ||||
| SD | Whitewood | 605 | 269 | 9334 | ISDN,V.44,V.92MOH,V.92QC | ||||
| SD | Yankton | 605 | 655 | 9967 | ISDN,V.44,V.92MOH,V.92QC | ||||
